Mobile Impact Crusher
Mobile Impact Crusher
Benefits of mobile impact crusher include:
1. Strong mobility:
It can be flexibly moved to the working site, so it can adapt to the construction needs of different sites.

2. High efficiency and energy saving:
made of high-quality materials, it can efficiently crush all kinds of stones, and can have low energy consumption and reduce energy waste when working.

3. Simple maintenance:
the equipment has a simple structure, easy to maintain, low maintenance cost, easy operation, reduced maintenance time and improved work efficiency.

4. Good crushing effect:
Equipped with high-quality crusher and screen, it can efficiently crush the stone, and screen the crushed stone to meet the needs of different specifications of stone.

5. Multi-function:
The mobile impact crusher has multiple working modes, and you can choose different crushing modes and screening modes according to your needs to adapt to different construction needs.

6. Environmental protection and energy saving:
The crushing plant is reasonably designed and tightly closed, which reduces the emission of noise and dust, and effectively protects the environment. In general, mobile impact crusher has the advantages of strong mobility, high efficiency and energy saving, simple maintenance, good crushing effect, multi-function, environmental protection and energy saving, etc., and has high use value in engineering construction.

Specifications of mobile impact crusher:
| Overall Unit | Total Working Power | 318kW | |
| Total Weight | 57t | ||
| Drive Mode | Electric | ||
| Processing Capacity | 120-350t/h | ||
| Working Dimension | 18800X8500X4300mm | ||
| Transportation Dimension | 19000X4100X3800mm | ||
| Feeding Equipment | Max. Feeding Capacity | 350t/h | |
| Feeding Height | 3700mm | ||
| Hopper Capacity | 6m³ | ||
| Max. Feeding Size | 600mm | ||
| Vibrating Feeder | Feeder Size(L×W) | 4000×1250mm | |
| Crusher | Inlet Opening Size (L×W) | 1330×782mm | |
| C.S.S. Range | 15-200mm | ||
| Crusher Weight | 15.4 t | ||
| Main Conveyor | Discharge Height | 3280mm | |
| Width | 1200mm | ||
| Vibrating Screen Box | Number of deck(s) | 1(2) | |
| Screen Size | 4500×1500 mm | ||
| Magnetic Separator | Discharge Height | 3950 mm | |
| Width | 500 mm | ||
| Product Conveyor | Discharge Height | 3430mm | |
| Width | 1000 mm | ||
| Side Conveyor◎ | Discharge Height | 2855 mm | |
| Width | 650 mm | ||
| Travel System | Travel Control Mode | Hydraulic | |
| Max. Climbing Angle | 20° | ||
| Magnetic Separator◎ | Configuration | Permanent Magnet | |
| Other Configurations | Sprinkling System | ||
| Centralized Lubrication System | |||
| Intelligent Control System | |||
| Lighting System | |||
| Remote Control System | |||
| Integrated frequency converter | |||
| *According to customer's working condition, ◎ is optional ; The deck of screen is 2 if the side conveyor is selected. | |||
Hot Tags: mobile impact crusher,mobile cone crusher,for sale,Metso,Sandvik,quotation, price, good condition,customed,manufacturer,stone,concrete,machine,SANY,ZOOMLION,SUNWARD
Previous
Mobile Cone CrusherNext
No InformationYou Might Also Like
Send Inquiry

















