Concrete Mixer Pump Truck
It has a four-sectional M-type folding boom of max height 32m or 28m and effective volume of mixing drum of 9.2m³, which allows for flexible and convenient operation in limited space, enabling precise concrete placement at different heights and distances.
Concrete Mixer Pump Truck
Features:
Concrete Mixer Pump Truck, is a specialized and advanced construction machinery product,It is designed to meet the both demands of concrete mixing and pumping operations in various construction sites.

It has a four-sectional M-type folding boom of max height 32m or 28m and effective volume of mixing drum of 9.2m³, which allows for flexible and convenient operation in limited space, enabling precise concrete placement at different heights and distances.

• Using one machine instead of two reduces organizational costs at the construction site.
• The machine can be easily operated by one operator.
• The machine ensures cost-effectiveness when working on small sites, thereby expanding the range of work performed by the customer's enterprise.
• The machine can perform 4-5 trips per day

Specifications:
| Concrete Mixer Pump Truck | ||||
| Photo |
|
|
||
| Product name | Concrete Mixer Pump Truck | Concrete Mixer Pump Truck | ||
| Model | 32-4M+9.2м3 | 28-4M+9.2м3 | ||
| Boom frame type | Four boom M-shaped folding | Four boom M-shaped folding | ||
| Reversal control | Open hydraulic control | Open hydraulic control | ||
| Name | Content | Technical Specification | Technical Specification | |
| Vehicle parameters | Dimensions(L * W * H) | 10690×2520×4000 | 10690×2520×4000 | |
| Total weight(kg) | 42700 | 42500 | ||
| Vehicle empty weight(kg) | 25000 | 25000 | ||
| Minimum ground clearance(mm) | 283 | 283 | ||
| Minimum turning radius(m) | 9.5 | 9.5 | ||
| Maximum driving speed(km/h) | 85 | 85 | ||
| Track width (front/rear)(mm) | 2140/2140/1855/1855 | 2140/2140/1855/1855 | ||
| Front/rear wheelbase(mm) | 1850+2850+1370 | 1850+2850+1370 | ||
| Front/rear axle load(kg) | 9000/9000/26000(Double shaft) | 9000/9000/26000(Double shaft) | ||
| Front suspension/rear suspension(mm) | 1370/3250 | 1370/3250 | ||
| Approach/departure angle(°) | 17/11 | 17/11 | ||
| Max Gradeability (%) | 40 | 40 | ||
| Special device parameters | Loading height(mm) | 1430 | 1430 | |
| Rotation angle of turntable(°) | ±270° | ±270° | ||
| Maximum fabric height(m) | 32 | 28 | ||
| Minimum unfolded height(m) | 6.6 | 6.6 | ||
| Maximum fabric radius(m) | 28 | 24 | ||
| Maximum fabric depth (including end hose)(m) | 21.1 | 17 | ||
| Outtriger span (front x longitudinal x rear)(mm) | 5340×6651×2660 | 5340×6651×2660 | ||
| Theor concrete displacement(m³/h) | 65 | 65 | ||
| Theor pumping pressure(MPa) | 8 | 8 | ||
| Conveyor cylinder diameter x stroke(mm) | φ200×1000 | φ200×1000 | ||
| Diameter of concrete conveying pipe(mm) | φ125 | φ125 | ||
| Concrete pumping times(per min) | 31 | 31 | ||
| Effective volume of mixing drum(m³) | 9.2 | 9.2 | ||
| Geometric volume of mixing drum(m³) | 13.9 | 13.9 | ||
| Water tank capacity(L) | 650 | 650 | ||
| End hose length(m) | 3 | 3 | ||
| Chassis Module | Chassis Model | QL2310U4TDHY | QL2310U4TDHY | |
| Drive form | 8×4 | 8×4 | ||
| Manufacturer | Isuzu | Isuzu | ||
| Engine | Model | 6WZ1-TCG60 National VI + flywheel power take-off PTO | 6WZ1-TCG60 National VI + flywheel power take-off PTO | |
| Type | Inline water-cooled six cylinder diesel engine | Inline water-cooled six cylinder diesel engine | ||
| Rated power/speed | 309kw/1900rpm | 309kw/1900rpm | ||
| Maximum net power | 308kw | 308kw | ||
| Maximum torque/speed | 2000Nm/1400rpm | 2000Nm/1400rpm | ||
| displacement | 15.681L | 15.681L | ||
| emission standard | Euro 6 | Euro 6 | ||
| fuel type | diesel oil | diesel oil | ||
| Fuel injection method | Electronic fuel injection type | Electronic fuel injection type | ||
| Manufacturer | Isuzu | Isuzu | ||
| Transmission | Model | FAST 12JSDX240TA | FAST 12JSDX240TA | |
| Transfer case | Model | 4496.50.N9900(i=0.825) | 4496.50.N9900(i=0.825) | |
| Manufacturer | XinGong | XinGong | ||
| Boom Module | Boom frame type | Four boom M-shaped folding | Four boom M-shaped folding | |
| Rotation tower | Model | 900MPa high strength steel | 900MPa high strength steel | |
| Type | Single cylinder | Single cylinder | ||
| 1st boom | Material quality | 900MPa high-strength steel | 900MPa high-strength steel | |
| Length(mm) | 7800 | 6807 | ||
| Rotation angle | 90° | 90° | ||
| 2nd boom | Material quality | 900MPa high-strength steel | 900MPa high-strength steel | |
| Length(mm) | 6900 | 5852 | ||
| Rotation angle | 180° | 180° | ||
| 3rd boom | Material quality | 900MPa high-strength steel | 900MPa high-strength steel | |
| Length(mm) | 6900 | 5601 | ||
| Rotation angle | 258° | 258° | ||
| 4rd boom | Material quality | 900MPa high-strength steel | 900MPa high-strength steel | |
| Length(mm) | 6225 | 5242 | ||
| Rotation angle | 254° | 254° | ||
| Support system module | Outtriger form | First-class XH type | First-class XH type | |
| Support Table | Model | 900MPa High-strength steel | 900MPa High-strength steel | |
| Type | Independent fuel tank and water tank | Independent fuel tank and water tank | ||
| Hydraulic system module | Hydraulic form | Open hydraulic control | Open hydraulic control | |
| Main hydraulic oil pump | Manufacturer | Rexroth(Germany) | Rexroth(Germany) | |
| boom pump | Manufacturer | Rexroth(Germany) | Rexroth(Germany) | |
| Main pump control valve | Manufacturer | Subbrand of Rexroth in China | Subbrand of Rexroth in China | |
| Swing cylinder control valve | Manufacturer | Subbrand of Rexroth in China | Subbrand of Rexroth in China | |
| Cooler | Type | Forced air cooling | Forced air cooling | |
| Cleaning water pump | Model | BZ-320 Three cylinder piston pump | BZ-320 Three cylinder piston pump | |
| Cleaning method | wash | wash | ||
| Theoretical pressure | 0~8Mpa | 0~8Mpa | ||
| Manufacturer | Fanbei | Fanbei | ||
| Water tank capacity(L) | 650 | 650 | ||
| Fuel tank capacity(L) | 400 | 400 | ||
| Pumping system module | Model | 200C type | 200C type | |
| Type | Pull rod cylinder double conveying cylinder, piston swing cylinder reversing | Pull rod cylinder double conveying cylinder, piston swing cylinder reversing | ||
| Conveyor cylinder | Cylinder diameter (mm)/stroke (mm) | φ200/1000 | φ200/1000 | |
| Master cylinder | Cylinder diameter (mm)/rod diameter (mm) | φ100/60 | φ100/60 | |
| Hopper capacity(m³) | 0.6 | 0.6 | ||
| Electrical system module | Remote control | Manufacturer | Ohm | Ohm |
| Drum | Drum pump | Manufacturer | Rexroth(Germany) | Rexroth(Germany) |
| Drum motor | Manufacturer | Rexroth(Germany) | Rexroth(Germany) | |
| Reducer | Manufacturer | PM(Italy) | PM(Italy) | |
| functional configuration | Multi material pumping | ● | ● | |
| Intelligent Services | ● | ● | ||
| Adaptive energy-saving | ● | ● | ||
| Fault self-diagnosis | ● | ● | ||
| Boom vibration reduction | ● | ● | ||
| One-side outrigger support | ● | ● | ||
| Prevent wrong gear shifting | ● | ● | ||
| Automatic anti boom drop | ● | ● | ||
| Change direction of large diameter plug-in valve | ● | ● | ||
| Electric controlled large displacement oil pump output | ● | ● | ||
| Rotation buffer | ● | ● | ||
| working conditions | Altitude(m) | 1000 | 1000 | |
| Ambient temperature | 0~40℃ | 0~40℃ | ||
| Wind speed | ≤13.8m/s | ≤13.8m/s | ||
We deliver the new Concrete Mixer Pump Truck, the price as following:
FOB Shanghai, China XX,000$
DAP Khorgos,China XX,000$
Status:Brand new
Delivery time: As fast as you want,very short.
Hot Tags: Concrete Mixer Pump Truck,Factory, Manufacturer,concrete pump,concrete pump truck,concrete,One-side outrigger support,pump,Concrete mixers,Concrete mixer trucks,Truck Mixer Pumps,Drum,for sales,Rexroth,ISUZU,Euro6,HMG5430JBC,32-4M+8m³,28-4M+8m³,customed
Previous
Cement Pump TruckYou Might Also Like
Send Inquiry


















